Table 1 Comparison of brass brands and standards by country
China GB |
Germany DIN |
Europe EN |
international standard ISO |
America UNS |
Japan JIS |
||
H96 | CuZn5 | 2.022 | CuZn5 | CW500L | CuZn5 | C21000 | C2100 |
H90 | CuZn10 | 2.023 | CuZn10 | CW501L | CuZn10 | C22000 | C2200 |
H85 | CuZn15 | 2.024 | CuZn15 | CW502L | CuZn15 | C23000 | C2300 |
H80 | CuZn20 | 2.025 | CuZn20 | CW503L | CuZn20 | C24000 | C2400 |
H70 | CuZn30 | 2.0265 | CuZn30 | CW505L | CuZn30 | C26000 | C2600 |
H68 | CuZn33 | 2.028 | CuZn33 | CW506L | CuZn35 | C26800 | C2680 |
H65 | CuZn36 | 2.0335 | CuZn36 | CW507L | CuZn35 | C27000 | C2700 |
H63 | CuZn37 | 2.0321 | CuZn37 | CW508L | CuZn37 | C27200 | C2720 |
HPb63-3 | CuZn36Pb1.5 | 2.0331 | CuZn35Pb1 | CW600N | CuZn35Pb1 | C34000 | C3501 |
HPb63-3 | CuZn36Pb1.5 | 2.0331 | CuZn35Pb2 | CW601N | CuZn34Pb2 | C34200 | - |
H62 | CuZn40 | 2.036 | CuZn40 | CW509N | CuZn40 | C28000 | C3712 |
H60 | CuZn38Pb1.5 | 2.0371 | CuZn38Pb2 | CW608N | CuZn37Pb2 | C35000 | - |
HPb63-3 | CuZn36Pb3 | 2.0375 | CuZn36Pb3 | CW603N | CuZn36Pb3 | C36000 | C3601 |
HPb59-1 | CuZn39Pb2 | 2.038 | CuZn39Pb2 | CW612N | CuZn38Pb2 | C37700 | C3771 |
HPb58-2.5 | CuZn39Pb3 | 2.0401 | CuZn39Pb3 | CW614N | CuZn39Pb3 | C38500 | C3603 |
- | CuZn40Pb2 | 2.0402 | CuZn40Pb2 | CW617N | CuZn40Pb2 | C38000 | C3771 |
- | CuZn28Sn1 | 2.047 | CuZn28Sn1As | CW706R | CuZn28Sn1 | C68800 | C4430 |
- | CuZn31Si1 | 2.049 | CuZn31Si1 | CW708R | CuZn31Si1 | C44300 | - |
- | CuZn20Al2 | 2.046 | CuZn20Al2 | CW702R | CuZn20Al2 | C68700 | C6870 |
United States standard chemical component comparison table
No. | Chemical composition (mass fraction) (%) is not greater than (except for margin and range) | ||||
Cu | Pb | Fe | Zn | Other chemical elements | |
C21000 | 94.0-96.0 | 0.03 | 0.05 | Chemical residue | - |
C22000 | 89.0-91.0 | 0.05 | 0.05 | Chemical residue | - |
C22600 | 86.0-89.0 | 0.05 | 0.05 | Chemical residue | - |
C23000 | 84.0-86.0 | 0.05 | 0.05 | Chemical residue | - |
C23030 | 83.5-85.5 | 0.05 | 0.05 | Chemical residue | Si0.20-0.40 |
C23400 | 81.0-84.0 | 0.05 | 0.05 | Chemical residue | - |
C24000 | 78.5-81.5 | 0.05 | 0.05 | Chemical residue | - |
C24080 | 78.0-82.0 | 0.20 | - | Chemical residue | Al0.1 |
C26000 | 68.5-71.5 | 0.07 | 0.05 | Chemical residue | - |
C26130 | 68.5-71.5 | 0.05 | 0.05 | Chemical residue | As0.02-0.08 |
C26200 | 67.0-70.0 | 0.07 | 0.05 | Chemical residue | - |
C26800 | 64.0-68.5 | 0.15 | 0.05 | Chemical residue | - |
C27000 | 63.0-68.5 | 0.10 | 0.07 | Chemical residue | - |
C27200 | 62.0-65.0 | 0.07 | 0.07 | Chemical residue | - |
C27400 | 61.0-64.0 | 0.10 | 0.05 | Chemical residue | - |
C28000 | 59.0-63.0 | 0.30 | 0.07 | Chemical residue | - |
C31200 | 87.5-90.5 | 0.7-1.2 | 0.10 | Chemical residue | Ni0.25 |
C31400 | 87.5-90.5 | 1.3-2.5 | 0.10 | Chemical residue | Ni0.7 |
C31600 | 87.5-90.5 | 1.3-2.5 | 0.10 | Chemical residue | Ni0.7-1.2,P0.04-0.10 |
C32000 | 83.5-86.5 | 1.5-2.2 | 0.10 | Chemical residue | Ni0.25 |
C33000 | 65.0-68.0 | 0.25-0.7 | 0.07 | Chemical residue | - |
C33200 | 65.0-68.0 | 1.5-2.5 | 0.07 | Chemical residue | - |
C33500 | 62.0-65.0 | 0.25-0.7 | 0.15 | Chemical residue | - |
C34000 | 62.0-65.0 | 0.8-1.5 | 0.15 | Chemical residue | - |
C34200 | 62.0-65.0 | 1.5-2.5 | 0.15 | Chemical residue | - |
C34500 | 62.0-65.0 | 1.5-2.5 | 0.15 | Chemical residue | - |
C35000 | 60.0-63.0 | 0.8-2.0 | 0.15 | Chemical residue | - |
C35300 | 60.0-63.0 | 1.5-2.5 | 0.15 | Chemical residue | - |
C35330 | 59.5-64.0 | 1.5-3.5 | - | Chemical residue | As0.02-0.25 |
C35600 | 60.0-63.0 | 2.0-3.0 | 0.15 | Chemical residue | - |
C36000 | 60.0-63.0 | 2.5-3.7 | 0.35 | Chemical residue | - |
C36500 | 58.0-61.0 | 0.25-0.7 | 0.15 | Chemical residue | Sn0.25 |
C37000 | 59.0-62.0 | 0.8-1.5 | 0.15 | Chemical residue | - |
C37100 | 58.0-62.0 | 0.6-1.2 | 0.15 | Chemical residue | - |
C37700 | 58.0-61.0 | 1.5-2.5 | 0.30 | Chemical residue | - |
C37710 | 56.5-60.0 | 1.0-3.0 | 0.30 | Chemical residue | - |
C38000 | 55.0-60.0 | 1.5-2.5 | 0.35 | Chemical residue | Sn0.30,Al0.50 |
C38500 | 55.0-59.0 | 2.5-3.5 | 0.35 | Chemical residue | - |
Japanese standard chemical composition control table
No. | The chemical composition (mass fraction) (%) is not greater than (except Chemical, residue and range) | |||||
Cu | Pb | Fe | Sn | Zn | Other provisions | |
C2051 | 98.0-99.0 | 0.05 | 0.05 | - | Chemical residue | - |
C2100 | 94.0-96.0 | 0.05 | 0.05 | - | Chemical residue | - |
C2200 | 89.0-91.0 | 0.05 | 0.05 | - | Chemical residue | - |
C2300 | 84.0-86.0 | 0.05 | 0.05 | - | Chemical residue | - |
C2400 | 78.5-81.5 | 0.05 | 0.05 | - | Chemical residue | - |
C2600 | 68.5-71.5 | 0.05 | 0.05 | - | Chemical residue | - |
C2680 | 64.0-68.0 | 0.05 | 0.05 | - | Chemical residue | - |
C2700 | 63.0-67.0 | 0.05 | 0.05 | - | Chemical residue | - |
C2720 | 62.0-64.0 | 0.07 | 0.07 | - | Chemical residue | - |
C2800 | 59.0-63.0 | 0.10 | 0.07 | - | Chemical residue | - |
C2801 | 59.0-62.0 | 0.10 | 0.07 | - | Chemical residue | - |
C3501 | 60.0-64.0 | 0.7-1.7 | 0.20 | - | Chemical residue | Fe+Sn0.40 |
C3560 | 61.0-64.0 | 2.0-3.0 | 0.10 | - | Chemical residue | - |
C3561 | 57.0-61.0 | 2.0-3.0 | 0.10 | - | Chemical residue | - |
C3601 | 59.0-63.0 | 1.8-3.7 | 0.30 | - | Chemical residue | Fe+Sn0.50 |
C3602 | 59.0-63.0 | 1.8-3.7 | 0.50 | - | Chemical residue | Fe+Sn1.2 |
C3603 | 57.0-61.0 | 1.8-3.7 | 0.35 | - | Chemical residue | Fe+Sn0.6 |
C3604 | 57.0-61.0 | 1.8-3.7 | 0.50 | - | Chemical residue | Fe+Sn1.2 |
C3605 | 56.0-60.0 | 3.5-4.5 | 0.50 | - | Chemical residue | Fe+Sn1.2 |
C3710 | 58.0-62.0 | 0.6-1.2 | 0.10 | - | Chemical residue | - |
C3712 | 58.0-62.0 | 0.25-1.2 | 0.8 | Chemical residue | - | |
C3713 | 58.0-62.0 | 1.0-2.0 | 0.10 | - | Chemical residue | - |
C3771 | 57.0-61.0 | 1.0-2.5 | 1.0 | Chemical residue | - | |
C4621 | 61.0-64.0 | 0.20 | 0.10 | 0.7-1.5 | Chemical residue | - |
C4622 | 61.0-64.0 | 0.30 | 0.20 | 0.7-1.5 | Chemical residue | - |
C4640 | 59.0-62.0 | 0.20 | 0.10 | 0.50-1.0 | Chemical residue | - |
C4641 | 59.0-62.0 | 0.50 | 0.20 | 0.50-1.0 | Chemical residue | - |
British standard chemical reference listStandard number: BS6017-1981
No. | The chemical composition (mass fraction,%) is not greater than (except Chemical, residue and range) | |||||
Cu | Pb | Fe | Zn | Other chemical elements | Total impurities | |
CZ101 | 89.0-91.0 | 0.05 | 0.10 | Chemical residue | - | 0.40 |
CZ102 | 84.0-86.0 | 0.05 | 0.10 | Chemical residue | - | 0.40 |
CZ103 | 79.0-81.0 | 0.05 | 0.10 | Chemical residue | - | 0.40 |
CZ104 | 79.0-81.0 | 0.10-1.0 | - | Chemical residue | - | 0.60 |
CZ105 | 70.0-73.0 | 0.075 | - | Chemical residue | As0.02-0.06 | 0.30 |
CZ106 | 68.5-71.5 | 0.05 | 0.05 | Chemical residue | - | 0.30 |
CZ107 | 64.0-67.0 | 0.10 | 0.10 | Chemical residue | - | 0.40 |
CZ108 | 62.0-65.0 | 0.30 | 0.20 | Chemical residue | - | 0.50(Not including Pb) |
CZ109 | 59.0-62.0 | 0.10 | - | Chemical residue | Sb0.02 | 0.30(Not including Pb) |
CZ110 | 76.0-78.0 | 0.04 | 0.06 | Chemical residue | Al1.80-2.30,As0.02-0.05 | 0.30 |
CZ111 | 70.0-73.0 | 0.075 | 0.06 | Chemical residue | As0.02-0.06,Sn1.0-1.5 | 0.30 |
CZ112 | 61.0-63.5 | - | - | Chemical residue | Sn1.0-1.4 | 0.75 |
CZ113 | 57.5-60.5 | - | - | Chemical residue | Sn0.6-1.25 | 0.75 |
CZ114 | 56.5-58.5 | 0.5-1.5 | 0.3-1.0 | Chemical residue | Sn0.2-0.8,Al1.5,Mn0.5-2.0 | 0.5(Not including Al) |
CZ115 | 56.5-58.5 | 0.5-1.5 | 0.3-1.0 | Chemical residue | Sn0.2-0.8,Al0.1,Mn0.5-2.0 | 0.5 |
CZ116 | 64.0-68.0 | - | 0.25-1.2 | Chemical residue | Al4.0-5.0,Mn0.3-2.0 | 0.5 |
CZ118 | 63.0-66.0 | 0.75-1.5 | - | Chemical residue | - | 0.30 |
CZ119 | 61.0-64.0 | 1.0-2.5 | - | Chemical residue | - | 0.30 |
CZ120 | 58.0-60.0 | 1.5-2.5 | - | Chemical residue | - | 0.30 |
CZ121Pb3 | 56.5-58.5 | 2.5-3.5 | 0.3 | Chemical residue | - | 0.7 |
CZ121Pb4 | 56.5-58.5 | 3.5-4.5 | 0.3 | Chemical residue | - | 0.7 |
CZ122 | 56.5-58.5 | 1.5-2.5 | 0.3 | Chemical residue | - | 0.7 |
CZ123 | 59.0-62.0 | 0.3-0.8 | - | Chemical residue | - | 0.30 |
CZ124 | 60.0-63.0 | 2.5-3.7 | 0.30 | Chemical residue | - | 0.5(Not including Fe) |
CZ125 | 95.0-98.0 | 0.02 | 0.05 | Chemical residue | - | 0.25 |
CZ126 | 69.0-71.0 | 0.07 | 0.06 | Chemical residue | As0.02-0.06 | 0.30 |
CZ128 | 58.5-61.0 | 1.5-2.5 | 0.2 | Chemical residue | - | 0.5 |
CZ129 | 58.5-61.0 | 0.8-1.5 | 0.2 | Chemical residue | - | 0.5 |
CZ130 | 55.5-57.5 | 2.5-3.5 | - | Chemical residue | Al0.5 | 0.7(Not including Al) |
CZ131 | 61.0-63.0 | 1.5-2.5 | 0.2 | Chemical residue | - | 0.5 |
CZ132 | Chemical residue | 1.7-2.8 | 0.2 | 35.0-37.0 | Sn0.2,As0.08-0.15 | 0.5 |
CZ133 | 59.0-62.0 | 0.20 | 0.10 | Chemical residue | Sn0.50-1.0 | 0.4 |
CZ134 | 59.0-62.0 | 1.3-2.2 | 0.10 | Chemical residue | Sn0.50-1.0 | 0.2 |
CZ135 | 57.0-60.0 | 0.8 | 0.5 | Chemical residue | Sn0.3,Al1.0-2.0,Ni0.2, Mn1.5-3.5,Si0.3-1.3 |
0.5(Not including Sn,Pb,Fe,Ni) |
CZ136 | 56.0-59.0 | 3.0 | - | Chemical residue | Mn0.5-1.5 | 0.7(Not including Pb) |
CZ137 | 58.5-61.0 | 0.3-0.8 | 0.2 | Chemical residue | - | 0.5 |
International Standard Organization standard chemical component comparison tableStandard number:ISO426/X-83
Material name | No. | The chemical composition (mass fraction) (%) is no greater than (except indicated by residue and Chemical) | Standard number | ||||
Cu | Zn | Fe | Pb | Al | |||
Unleaded Cu-Zn alloy |
CuZn5 | 94.0-96.0 | Chemical residue | 0.1 | 0.05 | - | ISO426/1-83 |
CuZn10 | 89.0-91.0 | Chemical residue | 0.1 | 0.05 | - | ||
CuZn15 | 84.0-86.0 | Chemical residue | 0.1 | 0.05 | - | ||
CuZn20 | 78.5-81.5 | Chemical residue | 0.1 | 0.05 | - | ||
CuZn30 | 68.5-71.5 | Chemical residue | 0.1 | 0.05 | - | ||
CuZn35 | 64.0-67.0 | Chemical residue | 0.1 | 0.1 | - | ||
CuZn37 | 62.0-65.0 | Chemical residue | 0.2 | 0.3 | - | ||
CuZn40 | 59.0-62.0 | Chemical residue | 0.2 | 0.3 | - | ||
Lead Cu-Zn alloy |
CuZn32Pb1 | 65.0-68.0 | Chemical residue | 0.2 | 0.75-1.5 | - | ISO426/2-83 |
CuZn36Pb | 62.5-65.0 | Chemical residue | 0.2 | 0.25-0.75 | - | ||
CuZn35Pb1 | 62.5-65.0 | Chemical residue | 0.2 | 0.75-1.5 | - | ||
CuZn34Pb2 | 62.5-65.0 | Chemical residue | 0.2 | 1.5-2.5 | - | ||
CuZn37Pb1 | 60.0-63.0 | Chemical residue | 0.2 | 0.75-1.5 | - | ||
CuZn37Pb2 | 60.0-63.0 | Chemical residue | 0.2 | 1.5-2.5 | - | ||
CuZn36Pb3 | 60.0-63.0 | Chemical residue | 0.35 | 2.5-3.7 | - | ||
CuZn40Pb | 58.0-61.0 | Chemical residue | 0.2 | 0.25-0.75 | - | ||
CuZn39Pb1 | 58.0-61.0 | Chemical residue | 0.2 | 0.75-1.5 | - | ||
CuZn38Pb2 | 58.0-61.0 | Chemical residue | 0.2 | 1.5-2.5 | - | ||
CuZn40Pb2 | 56.0-59.0 | Chemical residue | 0.35 | 1.5-2.5 | - | ||
CuZn39Pb3 | 56.0-59.0 | Chemical residue | 0.35 | 2.5-3.5 | - | ||
CuZn38Pb4 | 56.0-59.0 | Chemical residue | 0.35 | 3.5-4.5 | - | ||
CuZn43Pb2 | 54.0-57.5 | Chemical residue | 0.5 | 1.0-3.0 | 0.5 |